Name | APR*1,3 As Low As | Rate is Subject to Terms | |
---|---|---|---|
New Auto 2,3 (Years 2024 and Newer) | |||
3.75% | Terms up to 84 months | ||
Used Auto 2,3 (Years 2018 - 2023) | |||
4.74% | Terms up to 84 months | ||
Used Auto 2,3 (Years 2012 - 2017) | |||
5.74% | Terms up to 72 months | ||
New & Used Motorcycles - Street Legal 2,3 (Years 2018 and Newer) | |||
7.24% | Terms up to 72 months | ||
Used Motorcycles - Street Legal 2,3 (Years 2012-2018) | |||
7.49% | Terms up to 60 months | ||
New RV/Boat/Trailer/5th Wheel 2,3 (Years 2020 and Newer) | |||
7.24% | Terms up to 144 months | ||
Used RV/Boat/Trailer/5th Wheel 2,3 (Years 2012 -2019) | |||
7.44% | Terms up to 120 months | ||
Title Loans - call for details | |||
Personal (Unsecured) 3,5 | |||
8.49% | Terms up to 84 months | ||
Ready Cash - Personal Line of Credit 3,5 | |||
9.80% | Open End | Payment is 2.5% of Loan Balance at last cash advance | |
PAL Pay Day Alternative 3,5 | |||
17.50% | Term up to 6 months | ||
Fast Cash Loan 3,5 | |||
17.50% | Terms up to 18 months |
*APR = Annual Percentage Rate. Rates shown are in the lowest rates possible for qualified borrowers. Actual APR may be higher depending on applicant's credit evalutaion, year of collateral, mileage, term, and other underwriting factors. All loans are subject to approval. Rates are subject to change without notice.
1 All Rates shown (discounts exclude Visa, Certificate and Share Loans) includes maximum discount of .50% (.25% Automatic Payment Transfer, ACH or Payroll Deduction) and (.25% for Direct Deposit of paycheck, social security or pension) to UFCU.
2 Financig available up to 100% of Manufacturer Suggested Retail Price on New Autos (NADA Suggested Retail Value on Used Autos) or purchase price, whichever is less, and may include tax, license, documentation fees, Mechanical Repair Coverage and GAP.
3 Rates and terms may vary depending on loan amount and underwriting factors. Maximum term is based on various factors, including the amount financed.
4 Estimated Payment calculated with no discounts.
5 Maximum aggregate Unsecured Loan Limits (include ReadyCash, Unsecured and UCFCU Visa Credit Card) are not to exceed $25,000
What can you do with UCFCU’s Online Banking?
Our mission is to build a strong life-long financial relationship with our members, their families, Parish Communities and Affiliated Organization as a trusted partner for their financial needs, success and goals.