Name | Term (Months) | APR*1,3 As Low As | Estimated Monhly Payments (per $1,000)4 |
---|---|---|---|
New & Used Auto 2,3 (Years 2023 and Newer) | |||
36 | 4.99% | $30.20 | |
60 | 5.49% | $19.23 | |
72 | 5.75% | $16.70 | |
84 | 5.99% | $14.85 | |
Used Auto 2,3 (Years 2018 - 2022) | |||
36 | 5.25% | $30.42 | |
60 | 5.49% | $19.33 | |
72 | 5.75% | $16.70 | |
84 | 5.99% | $14.85 | |
Used Auto 2,3 (Years 2012 - 2017) | |||
60 | 5.99% | $19.57 | |
72 | 6.24% | $16.93 | |
New & Used Motorcycles - Street Legal 2,3 (Years 2018 and Newer) | |||
60 | 7.24% | $20.16 | |
72 | 7.49% | $17.53 | |
Used Motorcycles - Street Legal 2,3 (Years 2020-2012) | |||
60 | 7.49% | $20.28 | |
72 | 7.74% | $17.66 | |
New RV/Boat/Trailer/5th Wheel 2,3 (Years 2019 and Newer) | |||
60 | 6.90% | $20.00 | |
72 | 7.10% | $17.34 | |
84 | 7.30% | $15.49 | |
120 | 7.50% | $12.14 | |
Used RV/Boat/Trailer/5th Wheel 2,3 (Years 2010 -2018) | |||
60 | 7.40% | $20.23 | |
72 | 7.60% | $17.59 | |
84 | 7.80% | $15.74 | |
120 | 8.00% | $12.41 | |
Title Loans - call for details | |||
Personal (Unsecured) 3,5 | |||
12 | 8.49% | $87.57 | |
36 | 9.49% | $32.27 | |
60 | 9.80% | $21.40 | |
72 | 10.25% | $18.91 | |
84 | 10.50% | $17.13 | |
Christmas Loan (Unsecured) 3,5 | |||
12 | 8.49% | $87.57 | |
Ready Cash - Personal Line of Credit 3,5 | |||
Open-End | 9.80% | Payment is 2.5% of Loan Balance at last cash advance | |
PAL Pay Day Alternative 3,5 | |||
6 | 17.50% | $175.53 | |
Fast Cash Loan 3,5 | |||
18 | 17.50% | $95.73 |
*APR = Annual Percentage Rate. Rates shown are in the lowest rates possible for qualified borrowers. Actual APR may be higher depending on applicant's credit evalutaion, year of collateral, mileage, term, and other underwriting factors. All loans are subject to approval. Rates are subject to change without notice.
1 All Rates shown (discounts exclude Visa, Certificate and Share Loans) includes maximum discount of .50% (.25% Automatic Payment Transfer, ACH or Payroll Deduction) and (.25% for Direct Deposit of paycheck, social security or pension) to UFCU.
2 Financig available up to 100% of Manufacturer Suggested Retail Price on New Autos (NADA Suggested Retail Value on Used Autos) or purchase price, whichever is less, and may include tax, license, documentation fees, Mechanical Breakdown and GAP.
3 Rates and terms may vary depending on loan amount and underwriting factors. Maximum term is based on various factors, including the amount financed.
4 Estimated Payment calculated with no discounts.
5 Maximum aggregate Unsecured Loan Limits (include ReadyCash, Unsecured and UCFCU Visa Credit Card) are not to exceed $25,000
What can you do with UCFCU’s Online Banking?
Our mission is to build a strong life-long financial relationship with our members, their families, Parish Communities and Affiliated Organization as a trusted partner for their financial needs, success and goals.