Certificate Rates
Term Certificates | $1,000 Minimum Dividend Rate | *APY | $25,000 Minimum Dividend Rate | *APY | $50,000 Minimum Dividend Rate | *APY | $100,000 Minimum Dividend Rate | *APY |
---|---|---|---|---|---|---|---|---|
6 Months - Fixed | 2.40% | 2.43% | 2.65% | 2.68% | 3.10% | 3.14% | 3.10% | 3.14% |
12 Months - Fixed | 2.50% | 2.53% | 2.75% | 2.78% | 3.30% | 3.35% | 3.30% | 3.35% |
24 Months - Fixed | 2.70% | 2.73% | 2.95% | 2.99% | 3.45% | 3.51% | 3.45% | 3.51% |
36 Months - Fixed | 2.98% | 3.02% | 3.15% | 3.20% | 3.53% | 3.59% | 3.53% | 3.59% |
48 Months - Fixed | 3.03% | 3.07% | 3.30% | 3.35% | 3.53% | 3.59% | 3.53% | 3.59% |
60 Months - Fixed | 3.08% | 3.12% | 3.30% | 3.35% | 3.53% | 3.59% | 3.53% | 3.59% |
Term Certificates | $1,000 Minimum Dividend Rate | *APY | $25,000 Minimum Dividend Rate | *APY | $50,000 Minimum Dividend Rate | *APY | $100,000 Minimum Dividend Rate | *APY |
---|---|---|---|---|---|---|---|---|
12 Months - Fixed | 2.50% | 2.53% | 2.75% | 2.78% | 3.30% | 3.35% | 3.30% | 3.35% |
24 Months - Fixed | 2.70% | 2.73% | 2.95% | 2.99% | 3.45% | 3.51% | 3.45% | 3.51% |
36 Months - Fixed | 2.98% | 3.02% | 3.15% | 3.20% | 3.53% | 3.59% | 3.53% | 3.59% |
48 Months - Fixed | 3.03% | 3.07% | 3.30% | 3.35% | 3.53% | 3.59% | 3.53% | 3.59% |
60 Months - Fixed | 3.08% | 3.12% | 3.30% | 3.35% | 3.53% | 3.59% | 3.53% | 3.59% |
Annual Percentage Yield (APY) assumes that dividends remain in the account until maturity and a withdrawal will reduce earnings. A penalty will be imposed on early withdrawals from certificates.
Rates and Terms are subject to change without notice. Refer to Truth-in-Savings Disclosure for terms and conditions.
What can you do with UCFCU’s Online Banking?
Our mission is to build a strong life-long financial relationship with our members, their families, Parish Communities and Affiliated Organization as a trusted partner for their financial needs, success and goals.